Rates
Trophy Red Stag
Type | Price |
---|---|
250" - 299" | $ 5,000 |
300" - 330" | $ 6,000 |
331" - 359" | $ 7,500 |
360" - 379" | $ 9,500 |
380" - 399" | $ 11,000 |
400" - 425" | $ 13,000 |
426" - 449" | $ 17,000 |
450" - 475" | $ 23,000 |
476" - 500" | $ 26,000 |
500" - 525" | $ 28,500 |
TROPHY ELK
Type | Price |
---|---|
300" - 325" | $ 6,500 |
326" - 349" | $ 7,500 |
350" - 374" | $ 9,000 |
375" - 399" | $ 10,500 |
400" - 425" | $ 14,500 |
426" - 450" | $ 17,500 |
451" - 475" | $ 20,000 |
476" - 499" | $ 23,500 |
500"- 525" | $ 26,000 |
TROPHY WHITETAIL
Type | Price |
---|---|
140" - 159" | $ 4,500 |
160" - 179" | $ 5,000 |
180" - 199" | $ 6,000 |
200" - 225" | $ 7,500 |
226" - 250" | $ 9,000 |
251" - 275" | $ 10,500 |
276" - 299" | $ 12,000 |
300" - 329" | $ 13,500 |
330" - 350" | $ 16,500 |
351"-400" | $ 20,500 |
TROPHY MISC.
Type | Price |
---|---|
Pere David Deer | $ 8,000 |
Trophy Fallow Buck | $ 4,500 |
Urial Ram | $ 10,000 |
Red Sheep | $ 5,000 |
Hybrid Ibex $3500-9500 | $ 3,500 |
Hybrid Rams $2500-6500 | $ 2,500 |